FOR IMMEDIATE RELEASE
Contact: Bruce A. Fixman, President
WeatheRate, Inc.
2218 East Rockledge Road
Phoenix, AZ 85048
Phone: (602) 909-8429
Phoenix, AZ (June 04, 2021) - Forecast verification experts WeatheRate certified the following TV stations as the most accurate in their markets for the period March 1, 2020 through February 28, 2021:
WeatheRated City | Certified TV Station | Network |
---|---|---|
Albany, NY | WTEN | ABC |
Albuquerque, NM | KOAT | ABC |
Atlanta, GA | WGCL | CBS |
Boston, MA | WBTS | NBC |
Buffalo, NY | WIVB | CBS |
Champaign-Urbana, IL | WCIA | CBS |
Charleston, SC | WCIV | ABC |
Charleston, WV | WOWK | CBS |
Charlotte, NC | WBTV | CBS |
Chicago, IL | WMAQ | NBC |
Cincinnati, OH | WLWT | NBC |
Cleveland, OH | WOIO | CBS |
Colorado Springs, CO | KKTV | CBS |
Columbia, SC | WLTX | CBS |
Columbus, OH | WCMH | NBC |
Dallas, TX | KXAS | NBC |
Denver, CO | KDVR / KWGN | FOX / CW |
Des Moines, IA | WOI / KCWI | ABC / CW |
Flint / Saginaw, MI | WNEM | CBS |
Ft. Myers, FL | WZVN | ABC |
Fresno, CA | KSEE | NBC |
Grand Rapids, MI | WOOD | NBC |
Green Bay, WI | WFRV | CBS |
Greensboro, NC | WFMY | CBS |
Greenville, SC | WHNS | FOX |
Harrisburg, PA | WHTM | ABC |
Hartford, CT | WVIT | NBC |
Huntsville, AL | WAFF | NBC |
Jacksonville, FL | WJXX/WTLV | ABC / NBC |
Kansas City, MO | WDAF | FOX |
Knoxville, TN | WATE | ABC |
Las Vegas, NV | KLAS | CBS |
Lexington, KY | WTVQ | ABC |
Little Rock, AR | KARK | NBC |
Los Angeles, CA | KNBC | NBC |
Madison, WI | WISC | CBS |
Memphis, TN | WATN | ABC |
Miami, FL | WTVJ | NBC |
Mobile, AL / Pensacola, FL | WPMI | NBC |
Myrtle Beach, SC | WMBF | NBC |
Nashville, TN | WSMV | NBC |
New Orleans, LA | WDSU | NBC |
New York City, NY | WNBC | NBC |
Norfolk, VA | WVEC | ABC |
Oklahoma City, OK | KOCO | ABC |
Omaha, NE | WOWT | NBC |
Orlando, FL | WESH | NBC |
Philadelphia, PA | WCAU | NBC |
Pittsburgh, PA | WTAE | ABC |
Portland, ME | WMTW | ABC |
Portland, OR | KOIN | CBS |
Providence, RI | WPRI | CBS |
Raleigh, NC | WRAL | NBC |
Richmond, VA | WRIC | ABC |
Roanoke-Lynchburg, VA | WFXR | FOX |
Rochester, NY | WHAM | ABC |
St. Louis, MO | KSDK | NBC |
Salt Lake City, UT | KTVX | ABC |
San Antonio, TX | WOAI | NBC |
San Diego, CA | KNSD | NBC |
San Francisco / Oakland / San Jose, CA | KNTV | NBC |
Savannah, GA | WJCL | ABC |
Shreveport, LA | KTAL | NBC |
Spokane, WA | KREM | CBS |
Springfield, MO | KOLR | CBS |
Syracuse, NY | WSYR | ABC |
Tulsa, OK | KTUL | ABC |
Waco, TX | KWKT | FOX |
Washington, D.C. | WUSA | CBS |
Waterloo / Cedar Rapids, IA | KWWL | NBC |
West Palm Beach, FL | WPBF | ABC |
Wichita, KS | KSN | NBC |
Wilkes-Barre / Scranton, PA | WBRE | NBC |
The Arizona-based company crowns local meteorologists across the country as the most accurate in their TV markets by comparing forecasts with actual conditions. WeatheRate verifies high and low temperatures, sky cover, precipitation, snow accumulation, wind and fog. Accuracy in forecasting severe weather and timing of precipitation also comes into play.
Using a business model similar to J.D. Power and Associates, WeatheRate conducts independent research at their own expense. At the end of each WeatheRating period, the company offers its seal of approval only to the most accurate station in each television market.
For more information about WeatheRate at weatherate.com or call (602) 909-8429.
###